-
0
ID : | 11669 |
Reference : | 304.33.44.52.01.001 |
Brand : | Omega |
Collection : | Speedmaster (Non-Moonwatch) |
Diameter | |
Jewels | 54 |
Frequency | 28800 bph |
Power reserve | 60 h |
Brand | Omega |
type | Automatic |
Display | Analog |
Acoustic | |
Additional | Chronometer, Co-Axial Escapement |
Astronomical | Moonphase |
Chronograph | Chronograph, Column wheel |
Date | Date |
hands | Hours, Minutes, Small Seconds |
Materials | Ceramic and Stainless Steel |
Bezel | Tachymeter |
Glass | Sapphire |
Back | Open |
Shape | Round |
Diameter | 44.25 mm |
Lugwidth | 21.00 mm |
Nickname | |
Color | Black |
Finish | Sunburst |
Index type | Stick / Dot |
Hands style | Stick |
No offer at the moment