-
0
ID : | 11807 |
Reference : | 329.30.43.51.03.001 |
Brand : | Omega |
Collection : | Speedmaster (Non-Moonwatch) |
Diameter | |
Jewels | 44 |
Frequency | 28800 bph |
Power reserve | 60 h |
Brand | Omega |
type | Handwound |
Display | Analog |
Acoustic | |
Additional | Chronometer, Co-Axial Escapement |
Astronomical | |
Chronograph | Chronograph, Column wheel |
Date | |
hands | Hours, Minutes, Small Seconds |
Materials | Stainless Steel |
Bezel | Tachymeter |
Glass | Sapphire |
Back | Open |
Shape | Round |
Diameter | 43.00 mm |
Lugwidth | 21.00 mm |
Nickname | |
Color | Blue |
Finish | Matte |
Index type | Arabic Numerals |
Hands style | Feuille |
No offer at the moment