
| ID : | 11804 |
| Reference : | 329.92.43.51.10.001 |
| Brand : | Omega |
| Collection : | Speedmaster (Non-Moonwatch) |
| Diameter | |
| Jewels | 44 |
| Frequency | 28800 bph |
| Power reserve | 60 h |
| Brand | Omega |
| type | Handwound |
| Display | Analog |
| Acoustic | |
| Additional | Chronometer, Co-Axial Escapement |
| Astronomical | |
| Chronograph | Chronograph, Column wheel |
| Date | |
| hands | Hours, Minutes, Small Seconds |
| Materials | Bronze Gold |
| Bezel | Tachymeter |
| Glass | Sapphire |
| Back | Open |
| Shape | Round |
| Diameter | 43.00 mm |
| Lugwidth | 21.00 mm |
| Nickname | |
| Color | Brown |
| Finish | |
| Index type | Arabic Numerals |
| Hands style | Feuille |
No offer at the moment