-
0
ID : | 11586 |
Reference : | 321.10.44.50.01.001 |
Brand : | Omega |
Collection : | Speedmaster (Non-Moonwatch) |
Diameter | 30.00 mm |
Jewels | 36 |
Frequency | 28800 bph |
Power reserve | 52 h |
Brand | Omega |
type | Automatic |
Display | Analog |
Acoustic | |
Additional | Co-Axial Escapement |
Astronomical | |
Chronograph | Chronograph, Column wheel |
Date | Date |
hands | Hours, Minutes, Small Seconds |
Materials | Stainless Steel |
Bezel | Tachymeter |
Glass | Sapphire |
Back | Open |
Shape | Round |
Diameter | 42.20 mm |
Lugwidth | 21.00 mm |
Nickname | |
Color | Black |
Finish | |
Index type | Arabic Numerals |
Hands style | Arrow |
No offer at the moment