-
0
ID : | 11382 |
Reference : | 215.63.46.51.01.001 |
Brand : | Omega |
Collection : | Seamaster Planet Ocean |
Diameter | |
Jewels | 54 |
Frequency | 28800 bph |
Power reserve | 60 h |
Brand | Omega |
type | Automatic |
Display | Analog |
Acoustic | |
Additional | Chronometer, Co-Axial Escapement |
Astronomical | |
Chronograph | Chronograph, Column wheel |
Date | Date |
hands | Hours, Minutes, Small Seconds |
Materials | Sedna Gold |
Bezel | Rotating, 0-60 (Dive) |
Glass | Sapphire |
Back | Open |
Shape | Round |
Diameter | 45.50 mm |
Lugwidth | 22.00 mm |
Nickname | |
Color | Black |
Finish | |
Index type | Mixed |
Hands style | Arrow |
No offer at the moment