
| ID : | 10124 |
| Reference : | 123.55.31.20.55.010 |
| Brand : | Omega |
| Collection : | Constellation |
| Diameter | |
| Jewels | |
| Frequency | 25200 bph |
| Power reserve | 50 h |
| Brand | Omega |
| type | Automatic |
| Display | Analog |
| Acoustic | |
| Additional | Chronometer, Co-Axial Escapement |
| Astronomical | |
| Chronograph | |
| Date | |
| hands | Hours, Minutes, Seconds |
| Materials | Red Gold |
| Bezel | Gem-Set |
| Glass | Sapphire |
| Back | Open |
| Shape | Round |
| Diameter | 31.00 mm |
| Lugwidth |
| Nickname | |
| Color | Mother of pearl |
| Finish | |
| Index type | Gem-Set Indexes |
| Hands style | Dauphine |
No offer at the moment