
| ID : | 10008 |
| Reference : | 220.55.34.20.99.006 |
| Brand : | Omega |
| Collection : | Aqua Terra |
| Diameter | 29.00 mm |
| Jewels | 35 |
| Frequency | 25200 bph |
| Power reserve | 55 h |
| Brand | Omega |
| type | Automatic |
| Display | Analog |
| Acoustic | |
| Additional | Chronometer, Co-Axial Escapement |
| Astronomical | |
| Chronograph | |
| Date | |
| hands | Hours, Minutes, Seconds |
| Materials | Sedna Gold |
| Bezel | Gem-Set |
| Glass | Sapphire |
| Back | Open |
| Shape | Round |
| Diameter | 34.00 mm |
| Lugwidth | 16.00 mm |
| Nickname | Wave Diamond |
| Color | Paved |
| Finish | |
| Index type | Gem-Set Indexes |
| Hands style | Arrow |
No offer at the moment