| Diameter | |
| Jewels | 56 |
| Frequency | 18000 bph |
| Power reserve | 96 h |
| Brand | IWC |
| type | Automatic |
| Display | Analog |
| Acoustic | |
| Additional | Power Reserve Indicator, Tourbillon Escapement |
| Astronomical | Sidereal time, Sky chart |
| Chronograph | Chronograph |
| Date | Date, Leap Year, Perpetual Calendar |
| hands | Hours, Minutes, Day / Night Indication |
| Materials | Platinum |
| Bezel | |
| Glass | Sapphire |
| Back | Open |
| Shape | Round |
| Diameter | 46.00 mm |
| Lugwidth |
| Nickname | Ardiose |
| Color | Grey |
| Finish | |
| Index type | Arabic Numerals |
| Hands style | Feuille |
No offer at the moment