| Diameter | |
| Jewels | 43 |
| Frequency | 18000 bph |
| Power reserve | 96 h |
| Brand | IWC |
| type | Handwound |
| Display | Analog |
| Acoustic | |
| Additional | Constant Force Mechanism, Tourbillon Escapement, Power Reserve Indicator |
| Astronomical | Moonphase |
| Chronograph | |
| Date | |
| hands | Minutes, Hours, Small Seconds |
| Materials | Red Gold |
| Bezel | |
| Glass | Sapphire |
| Back | Open |
| Shape | Round |
| Diameter | 46.00 mm |
| Lugwidth |
| Nickname | |
| Color | Black |
| Finish | Sunburst |
| Index type | Arabic Numerals |
| Hands style | Feuille |
No offer at the moment