| Diameter | 25.60 mm |
| Jewels | 21 |
| Frequency | 28800 bph |
| Power reserve | 42 h |
| Brand | Corum |
| type | Automatic |
| Display | Analog |
| Acoustic | |
| Additional | |
| Astronomical | |
| Chronograph | |
| Date | Date |
| hands | Hours, Minutes, Seconds |
| Materials | Stainless Steel |
| Bezel | |
| Glass | Sapphire |
| Back | Open |
| Shape | Round |
| Diameter | 47.00 mm |
| Lugwidth | 24.00 mm |
| Nickname | Dice |
| Color | Green |
| Finish | |
| Index type | Stick / Dot |
| Hands style | Feuille |
No offer at the moment